Fork Size Chart for Clip-Ons

Streetbike Supply logo - Fork Chart for clip-ons

BMW

 09+ S1000RR = 55MM

 

Honda

250R = 37MM
500R = 41MM
F1/F2/F3 = 41MM
01-06 F4i = 43MM
03-04 600RR = 45MM
05-23 600RR = 48MM
00-01 929RR = 50MM
02-03 954RR = 50MM
04+ 1000RR = 50MM

 

Kawasaki

Ninja 250 = 37MM
Ninja 300 = 37MM
Ninja 400 = 41MM
98-02 ZX6R = 46MM
03-08 ZX6R = 50MM
09-12 ZX6R = 51MM
13-23 ZX6R = 50MM
17-23 Ninja 650 = 41MM
17-23 Z650 = 41MM
91-03 ZX7R = 52MM
94-97 ZX9R = 52MM
98-03 ZX9R = 46MM
04+ ZX10R = 50MM

 

Suzuki

01-03 GSXR 600 = 45MM
04-23 GSXR 600 = 50MM
00-23 GSXR 750 = 50MM
01-23 GSXR 1000 = 50MM
99-23 SV650 = 41MM
03-07 SV1000 = 46MM
TL1000R TL1000S = 50MM
Hayabusa = 50MM

 

Yamaha

15-18 R3 = 41MM
19-23 R3 = 47MM
99-02 R6 = 43MM
03-04 R6 = 43MM
05 R6 = 50MM
06+ R6R = 50MM
06-09 R6S = 43MM
22+ R7 = 50MM
98+ R1 = 50MM

 

Subscribe

Sign up today!